We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
SKU | D21570 |
---|---|
Price Group | B |
prognosed delivery time | in consultation |
material | Stainless steel |
C (N/mm) | 0.32 |
Nw | 8.50 |
d | 0.63 |
Dm | 8.00 |
Nt | 10.50 |
Ln | 9.51 |
Conform with | DIN 2089-1/EN 13906-1 |
Axle size (mm) | 6.93 |
Du | 8.63 |
Sn | 27.49 |
Rod Diameter (mm) | 9.31 |
Lo | 37.00 |
Fn (N) | 8.71 |
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock