We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
SKU | KE 1000 - 006 - B |
---|---|
Price Group | aanvraag |
prognosed delivery time | in consultation |
F1p Ib | 5,422.00 |
Outside Ø in inches | 1.50 |
Outside Ø in mm | 38 |
Ib | 2,383.00 |
~Kg | 0.33 |
Vo cm^{3} | 11.00 |
F1i daN | 1,902.00 |
L min | 55.00 |
F1p daN | 2,412.00 |
F1i Ib | 4,277.00 |
daN | 1,060.00 |
Stroke | 6.00 |
L | 61.00 |
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock