We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
| SKU | S 500 - 050 - A |
|---|---|
| Price Group | NJ |
| prognosed delivery time | in consultation |
| F1p Ib | 1,840.00 |
| Outside Ø in inches | 1.77 |
| Outside Ø in mm | 45 |
| Ib | 1,057.00 |
| ~Kg | 0.85 |
| Vo cm^{3} | 57.00 |
| F1i daN | 690.00 |
| L min | 100.00 |
| F1p daN | 819.00 |
| F1i Ib | 1,552.00 |
| daN | 470.00 |
| Stroke | 50.00 |
| L | 150.00 |
| Conform with | ISO 11901 |
Why Tevema?
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock
