We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
| SKU | RS 170 - 029 - C |
|---|---|
| Price Group | NC |
| prognosed delivery time | in consultation |
| F1p Ib | 773.00 |
| Outside Ø in inches | 0.75 |
| Outside Ø in mm | 19 |
| Ib | 382.00 |
| ~Kg | 0.09 |
| Vo cm^{3} | 8.00 |
| F1i daN | 290.00 |
| L min | 65.00 |
| F1p daN | 344.00 |
| F1i Ib | 652.00 |
| daN | 170.00 |
| Stroke | 29.00 |
| L | 94.00 |
Why Tevema?
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock
