We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
| SKU | MP 2000 - 032 - A |
|---|---|
| Price Group | NK |
| prognosed delivery time | in consultation |
| F1p Ib | 7,857.00 |
| Outside Ø in inches | 1.97 |
| Outside Ø in mm | 50 |
| Ib | 4,496.00 |
| ~Kg | 1.04 |
| Vo cm^{3} | 112.30 |
| F1i daN | 3,080.00 |
| L min | 118.00 |
| F1p daN | 3,495.00 |
| F1i Ib | 6,924.00 |
| daN | 2,000.00 |
| Stroke | 32.00 |
| L | 150.00 |
Why Tevema?
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock
