We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
| SKU | ML1800-025-D-N |
|---|---|
| Price Group | NJ |
| prognosed delivery time | in consultation |
| F1p Ib | 8,331.00 |
| Outside Ø in inches | 1.97 |
| Outside Ø in mm | 50 |
| Ib | 4,327.00 |
| ~Kg | 1.12 |
| Vo cm^{3} | 75.00 |
| F1i daN | 3,182.00 |
| L min | 110.00 |
| F1p daN | 3,706.00 |
| F1i Ib | 7,154.00 |
| daN | 1,925.00 |
| Stroke | 25.00 |
| L | 135.00 |
Why Tevema?
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock
