We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
| SKU | ML 1800 - 015 - D |
|---|---|
| Price Group | NJ |
| prognosed delivery time | in consultation |
| F1p Ib | 7,194.00 |
| Outside Ø in inches | 1.97 |
| Outside Ø in mm | 50 |
| Ib | 4,327.00 |
| ~Kg | 0.76 |
| Vo cm^{3} | 57.00 |
| F1i daN | 2,818.00 |
| L min | 80.00 |
| F1p daN | 3,200.00 |
| F1i Ib | 6,334.00 |
| daN | 1,925.00 |
| Stroke | 15.00 |
| L | 95.00 |
Why Tevema?
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock
