We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
| SKU | M90-013-B-YW-TBI |
|---|---|
| Price Group | NB |
| prognosed delivery time | in consultation |
| Outside Ø in inches | 0.75 |
| Outside Ø in mm | 19 |
| F0 | 90 |
| P | 180 |
| ~Kg | 0.08 |
| F1i daN | 1.27 |
| L min | 54.70 |
| F1p daN | 1.48 |
| Stroke | 13.00 |
| L | 67.40 |
| Color | YW |
Why Tevema?
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock
