We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
| SKU | KV1930 |
|---|---|
| Price Group | J |
| Prognosed delivery time | in consultation |
| Material | Stainless steel |
| d - Wire diameter (mm) | 0.75 |
| Di - Innerdiameter (mm) | 4.50 |
| L0 - Lenght (mm) | 30.00 |
| Conform with | EN 15800 2 |
| Du | 15.00 |
| Lc | 2.20 |
| Fc | 19.00 |
Why Tevema?
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock