We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
| SKU | H 1000 - 063 - D |
|---|---|
| Price Group | NJ |
| prognosed delivery time | in consultation |
| F1p Ib | 3,984.00 |
| Outside Ø in inches | 1.97 |
| Outside Ø in mm | 50 |
| Ib | 2,068.00 |
| ~Kg | 1.64 |
| Vo cm^{3} | 122.00 |
| F1i daN | 1,458.00 |
| L min | 158.00 |
| F1p daN | 1,772.00 |
| F1i Ib | 3,278.00 |
| daN | 920.00 |
| Stroke | 63.00 |
| L | 221.00 |
| Conform with | ISO 11901 |
Why Tevema?
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock
