We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
| SKU | D29200 |
|---|---|
| Price Group | AP |
| prognosed delivery time | in consultation |
| material | Stainless steel |
| d | 2.80 |
| Dm | 17.20 |
| Nt | 110.00 |
| Conform with | DIN 2089-1/EN 13906-1 |
| Du | 20.00 |
| C ( N/mm ) | 1.00 |
| Sp | 9.00 |
| Lo | 1,000.00 |
Why Tevema?
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock
