Wir verwenden Cookies, um Ihre Erfahrungen besser zu machen. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Weitere Informationen .
Specifications
Die angegebenen Durchmesser sind in mm in vollständig flacher Position.
| SKU | H 9500 - 175 - C |
|---|---|
| Preisgruppe | NR |
| Prognostizierte Lieferzeit | in Absprache |
| F1p Ib | 43,052.00 |
| Ø Außendurchmesser | 5.91 |
| Außendurchmesser in mm | 150 |
| Ib | 21,446.00 |
| ~Kg | 27.53 |
| Vo cm^{3} | 3,297.00 |
| F1i daN | 15,581.00 |
| L min | 330.00 |
| F1p daN | 19,150.00 |
| F1i Ib | 35,027.00 |
| daN | 9,540.00 |
| Federhub | 175.00 |
| L | 505.00 |
| Konform mit | ISO 11901 |
Why Tevema?
Why Tevema?
- 2 Jahre Garantie
Standard 2 Jahre Garantie - Vertrauenswürdige Marke
Erfahrung seit über 80 Jahren - Sicherheitsstandards
Unsere Produkte sind auf Langlebigkeit ausgelegt - Großer Bestand
Standardfedern direkt ab Lager
