Wir verwenden Cookies, um Ihre Erfahrungen besser zu machen. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Weitere Informationen .
Specifications
Die angegebenen Durchmesser sind in mm in vollständig flacher Position.
| SKU | D24020 |
|---|---|
| Alternative Nummer | 6814 |
| Preisgruppe | X |
| Prognostizierte Lieferzeit | in Absprache |
| Material | Rostfreier Stahl |
| d (mm) | 5.00 |
| L0 (mm) | 585.00 |
| Nw | 18.50 |
| C (N/mm) | 1.18 |
| Dm | 63.00 |
| Ln | 134.29 |
| Konform mit | DIN 2089-1/EN 13906-1 |
| As (mm) | 56.00 |
| Du | 68.00 |
| Sn | 450.71 |
| Stangendurchmesser | 70.00 |
| Fn (N) | 532.83 |
Why Tevema?
Why Tevema?
- 2 Jahre Garantie
Standard 2 Jahre Garantie - Vertrauenswürdige Marke
Erfahrung seit über 80 Jahren - Sicherheitsstandards
Unsere Produkte sind auf Langlebigkeit ausgelegt - Großer Bestand
Standardfedern direkt ab Lager
