Wir verwenden Cookies, um Ihre Erfahrungen besser zu machen. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Weitere Informationen .
Specifications
Die angegebenen Durchmesser sind in mm in vollständig flacher Position.
| SKU | D14650 |
|---|---|
| Price Group | aanvraag |
| prognostizierte Lieferzeit | in Absprache |
| Material | Federstahl |
| C (N/mm) | 23.41 |
| Nw | 8.50 |
| d | 10.00 |
| Dm | 80.00 |
| Nt | 10.50 |
| Ln | 122.19 |
| Konform mit | DIN 2089-1/EN 13906-1 |
| Achsgröße | 68.00 |
| Du | 90.00 |
| Sn | 132.82 |
| Stangendurchmesser | 93.00 |
| Lo | 255.00 |
| Fn (N) | 3,109.04 |
Why Tevema?
Why Tevema?
- 2 Jahre Garantie
Standard 2 Jahre Garantie - Vertrauenswürdige Marke
Erfahrung seit über 80 Jahren - Sicherheitsstandards
Unsere Produkte sind auf Langlebigkeit ausgelegt - Großer Bestand
Standardfedern direkt ab Lager
