Wir verwenden Cookies, um Ihre Erfahrungen besser zu machen. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Weitere Informationen .
Specifications
Die angegebenen Durchmesser sind in mm in vollständig flacher Position.
SKU | D14580 |
---|---|
Price Group | aanvraag |
prognostizierte Lieferzeit | in Absprache |
Material | Federstahl |
C (N/mm) | 116.41 |
Nw | 3.50 |
d | 10.00 |
Dm | 63.00 |
Nt | 5.50 |
Ln | 60.86 |
Konform mit | DIN 2089-1/EN 13906-1 |
Achsgröße (mm) | 51.00 |
Du | 73.00 |
Sn | 35.14 |
Stangendurchmesser (mm) | 75.00 |
Lo | 96.00 |
Fn (N) | 4,090.68 |
Why Tevema?
- 2 Jahre Garantie
Standard 2 Jahre Garantie - Vertrauenswürdige Marke
Erfahrung seit über 80 Jahren - Sicherheitsstandards
Unsere Produkte sind auf Langlebigkeit ausgelegt - Großer Bestand
Standardfedern direkt ab Lager