Wir verwenden Cookies, um Ihre Erfahrungen besser zu machen. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Weitere Informationen .
Specifications
Die angegebenen Durchmesser sind in mm in vollständig flacher Position.
| SKU | D14550 |
|---|---|
| Preisgruppe | aanvraag |
| Prognostizierte Lieferzeit | in Absprache |
| Material | Federstahl |
| d (mm) | 10.00 |
| L0 (mm) | 165.00 |
| Nw | 8.50 |
| C (N/mm) | 95.88 |
| Dm | 50.00 |
| Ln | 117.21 |
| Konform mit | DIN 2089-1/EN 13906-1 |
| As (mm) | 38.00 |
| Du | 60.00 |
| Sn | 47.79 |
| Stangendurchmesser | 62.00 |
| Fn (N) | 4,581.98 |
Why Tevema?
Why Tevema?
- 2 Jahre Garantie
Standard 2 Jahre Garantie - Vertrauenswürdige Marke
Erfahrung seit über 80 Jahren - Sicherheitsstandards
Unsere Produkte sind auf Langlebigkeit ausgelegt - Großer Bestand
Standardfedern direkt ab Lager
