Wir verwenden Cookies, um Ihre Erfahrungen besser zu machen. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Weitere Informationen .
Specifications
Die angegebenen Durchmesser sind in mm in vollständig flacher Position.
| SKU | D13577 |
|---|---|
| Preisgruppe | M |
| Prognostizierte Lieferzeit | in Absprache |
| Material | Federstahl |
| d (mm) | 4.00 |
| L0 (mm) | 505.00 |
| Nw | 48.50 |
| C (N/mm) | 4.42 |
| Dm | 23.00 |
| Ln | 264.08 |
| Konform mit | DIN 2089-1/EN 13906-1 |
| As (mm) | 18.30 |
| Du | 27.00 |
| Sn | 240.92 |
| Stangendurchmesser | 27.70 |
| Fn (N) | 1,064.75 |
Why Tevema?
Why Tevema?
- 2 Jahre Garantie
Standard 2 Jahre Garantie - Vertrauenswürdige Marke
Erfahrung seit über 80 Jahren - Sicherheitsstandards
Unsere Produkte sind auf Langlebigkeit ausgelegt - Großer Bestand
Standardfedern direkt ab Lager
